Détails du produit
Spécifications techniques
Tension de sortie | 48VDC |
---|---|
Courant de sortie | 2.5A |
Alimentation en sortie | 120W |
Tension d'entrée | 16.8 ~ 33.6Vdc |
Courant d'entrée | 5.6A @24Vdc |
Installation | Rail Din |
Dimensions (L x l x H) | 102 x 32 x 125 mm |
Alimentation 24-48V DC
Tension de sortie | 48VDC |
---|---|
Courant de sortie | 2.5A |
Alimentation en sortie | 120W |
Tension d'entrée | 16.8 ~ 33.6Vdc |
Courant d'entrée | 5.6A @24Vdc |
Installation | Rail Din |
Dimensions (L x l x H) | 102 x 32 x 125 mm |
MAJORCOM places customer service at the heart of its business model thanks to its dedicated business team. Our systems are custom-designed by our engineering department which is staffed with acousticians and electronic engineers, with the expert support of our R&D department, and an after-sales department with highly involved support functions.
Need some information ? Fill out the contact form or contact us directly on +33 5 61 31 86 87
Address: 56 Chemin de la Flambère, 31300 Toulouse, France
See the map
FOLLOW US
FOLLOW US