Specifications
Bandwidth (Hz) | 100 to 10 000 |
---|---|
Connexion | 300 m (CAT5) |
Dimensions (W x H x D) (mm) | 261 x 188 x 46 |
Power supply | 24 V DC, 300 mA |
Sensibility | - 50 dBU |
Signal / Noise | > 65 dB |
THD | < 0,05 % |
Weight (Kg) | 1.7 |
Microphone for ARM-911 wall version
Bandwidth (Hz) | 100 to 10 000 |
---|---|
Connexion | 300 m (CAT5) |
Dimensions (W x H x D) (mm) | 261 x 188 x 46 |
Power supply | 24 V DC, 300 mA |
Sensibility | - 50 dBU |
Signal / Noise | > 65 dB |
THD | < 0,05 % |
Weight (Kg) | 1.7 |
MAJORCOM places customer service at the heart of its business model thanks to its dedicated business team. Our systems are custom-designed by our engineering department which is staffed with acousticians and electronic engineers, with the expert support of our R&D department, and an after-sales department with highly involved support functions.
Need some information ? Fill out the contact form or contact us directly on +33 5 61 31 86 87
Address: 56 Chemin de la Flambère, 31300 Toulouse, France
See the map
FOLLOW US
FOLLOW US